![]() |
B.U.The School Of Advanced Vocational StudiesElectronics ProgramELT 126 |
![]() |
21.02.2000 Monday First Meeting
28.02.2000 Monday Multiplexers
01.03.2000 Wednesday Demultiplexer
06.03.2000 Monday Latches & Flip-Flops
08.03.2000 Wednesday Asynchronous Counters & Synchronous Counters
13.03.2000 Monday Serial Registers
20.03.2000 Monday Multivibrators
22.03.2000 Wednesday A Half-Wave Rectifier
27.03.2000 Monday Full-Wave Rectifier
29.03.2000 Wednesday Power Supply Filters
03.04.2000 Monday Zener Diodes and Regulators
05.04.2000 Wednesday Clipper, Clamps and Voltage Multipliers
10.04.2000 Monday MIDTERM
12.04.2000 Wednesday Introduction to the BJT & BJT Collector Characteristics
17.04.2000 Monday DC Load Line and the Q Point
19.04.2000 Wednesday AC Load Line and the Q Point
24.04.2000 Monday Fixed and Self Bias Circuits
26.04.2000 Wednesday Emitter and Divider Biased Circuits
08.05.2000 Monday AC Circuit Characteristics
10.05.2000 Wednesday The Emitter
Follower
| RESISTOR/0.5 W | CAPACITORS | ENTEGRE |
| 1 3.9W | 1 470m F | 1 7400 |
| 1 4.7W | 2 1m F/35V | 1 7402 |
| 3 10W | 1 0.1m F/35V | 1 7404 |
| 1 100W | 2 10m F/35V | 1 7408 |
| 8 330W | 1 100m F/35V | 1 7410 |
| 1 390W | 1 100m F/50V | 1 7432 |
| 2 470W | 1 6800pF | 2 7474 |
| 1 680W | 1 7476 | |
| 2 1KW | DIODES | 1 7490 |
| 1 1.2KW | 4 1N4005 | 2 74112 |
| 5 2KW | 1 7V5 ZENER/1W | 2 74121 |
| 2 2.2KW | 1 6V2 ZENER/0.5W | 1 74125 |
| 1 3.3KW " | 1 74126 | |
| 1 6.8KW " | TRANSISTORS | 1 74138 |
| 1 8.2KW " | 1 BC 337A | 1 74139 |
| 2 10KW " | 1 BC 327 | 1 74153 |
| 1 12KW " | 1 74169 | |
| 1 15KW " | TRANSFORMERS | 1 74194 |
| 1 27KW " | 1 2x12/220 Volt 10W | |
| 1 33KW " | (with power cord) | OTHERS |
| 1 39KW " | 1 1.5V battery | |
| 1 82KW " | 1 4W /0.25W Speaker | |
| 2 100KW " | 1 555 Timer | |
| 1 180KW " | 1 10K Pot | |
| 1 270KW " | 1 7-seg.com.cath.LED | |
| 8 LED(different Color) |